# Station: VPXNHamRong, Lon: 107.989356, Lat: 13.843271
# Date: 2026092300z
Forecast	Temp2(C)	Tmin2(C)	Tmax2(C)	Precip(mm)	Rh(%)	DD(deg)	FF(m/s)	SSRD(W/m^2)	Tcc(%)
3	23.99	22.47	25.51	0.30	76.87	81.80	5.80	336.68	
6	25.40	24.65	26.55	3.68	76.73	81.60	5.99	544.62	94.68
9	24.45	23.05	25.84	3.36	88.59	90.90	6.15	390.71	
12	21.88	21.87	22.91	2.58	94.84	78.40	5.10	18.73	99.15
15	21.82	21.74	21.91	1.29	95.89	82.20	4.10	0.00	
18	21.62	21.50	21.73	0.86	96.00	70.60	3.31	0.00	100.00
21	21.33	21.17	21.49	0.72	96.58	63.80	3.11	0.00	
24	21.66	21.13	22.20	0.13	93.58	60.60	3.25	38.73	97.85
27	24.65	22.37	26.93	0.24	74.54	89.10	3.16	514.41	
30	24.51	23.96	27.87	7.10	87.90	87.10	3.91	745.68	97.11
33	24.30	23.51	25.08	3.75	89.74	124.60	3.61	322.68	
36	22.25	22.20	23.39	3.03	96.79	89.70	2.57	21.70	100.00
39	21.61	21.60	22.25	2.77	97.33	65.20	1.66	0.00	
42	21.55	21.46	21.62	1.40	96.93	10.60	0.43	0.00	100.00
45	21.71	21.50	21.80	0.68	92.85	257.20	0.26	0.00	
48	22.12	21.58	22.66	0.31	94.15	340.40	0.25	32.65	98.48
51	24.24	22.77	25.71	0.19	76.46	202.10	2.67	447.32	
54	26.41	25.82	26.67	1.27	71.02	175.70	2.27	687.71	96.29
57	25.09	23.38	26.79	5.07	91.79	152.10	2.56	448.16	
60	22.66	21.85	23.46	3.72	98.16	91.50	2.88	45.40	100.00
63	21.57	21.44	21.86	0.58	96.66	132.40	0.30	0.00	
66	21.52	21.44	21.76	0.12	94.63	249.80	1.59	0.00	100.00
69	21.43	21.34	21.52	0.15	95.75	240.80	2.11	0.00	
72	21.50	21.07	21.92	0.14	93.97	248.30	1.35	33.79	98.43
75	23.12	22.07	24.16	0.45	83.64	230.00	3.32	390.26	
78	25.60	24.20	27.00	0.41	74.89	229.80	2.31	660.37	90.06
81	24.95	22.46	27.44	4.67	95.19	164.60	2.78	416.05	
84	21.80	21.70	22.37	2.56	98.12	105.80	0.14	28.07	98.70
87	21.70	21.58	21.82	0.13	96.07	278.00	0.90	0.00	
90	21.51	21.48	21.63	0.12	95.60	248.90	1.15	0.00	99.85
93	21.25	20.99	21.51	0.19	96.49	252.90	1.56	0.00	
96	21.38	20.97	21.80	0.23	94.51	235.30	2.30	30.84	81.29
99	23.70	21.88	25.51	0.62	76.07	224.70	3.03	426.16	
102	26.92	25.66	27.14	0.48	73.39	226.30	2.64	767.61	53.98
105	23.47	23.45	27.20	3.13	90.16	230.40	2.51	427.29	
108	21.35	21.33	23.49	5.73	98.01	272.40	1.64	40.89	80.54
111	20.90	20.67	21.35	2.08	98.16	281.90	1.35	0.00	
114	21.02	20.91	21.12	0.03	97.37	288.60	1.18	0.00	90.50
117	20.99	20.97	21.14	0.00	96.05	257.40	1.66	0.00	
120	21.34	20.84	21.84	0.02	93.43	250.20	2.49	39.31	80.53
123	23.58	21.98	25.18	0.35	76.36	235.70	3.43	405.45	
126	26.35	25.23	26.51	1.03	73.07	246.50	3.96	705.94	84.19
129	26.23	25.45	27.01	0.62	79.01	243.80	2.41	537.36	
132	24.07	22.81	25.33	0.11	95.59	271.90	2.46	64.14	76.18
135	21.47	21.46	22.78	1.81	98.74	271.60	1.98	0.00	
138	21.49	21.37	21.61	0.14	98.61	278.30	2.16	0.00	55.50
141	21.09	21.08	21.36	0.01	98.76	283.80	2.15	0.00	
144	21.63	21.08	22.19	0.06	94.30	282.40	2.24	40.72	35.70
150	25.24	22.31	28.17	0.70	64.84	262.70	2.90	588.67	64.65
156	26.31	24.14	28.48	0.58	88.96	254.10	1.99	326.10	75.54
162	22.46	20.90	24.02	3.73	98.29	316.00	0.76	0.00	53.30
168	21.62	20.86	22.38	0.01	95.20	304.90	2.19	22.06	38.42
174	29.10	22.52	29.15	0.48	63.09	276.10	1.08	612.62	76.63
180	25.72	22.28	29.16	6.37	95.88	56.80	3.26	214.20	79.04
186	21.25	21.10	22.36	0.04	98.91	318.40	1.48	0.00	78.04
192	21.41	20.87	21.95	0.00	96.53	282.20	1.13	13.72	77.38
198	29.23	22.13	29.43	0.24	65.21	139.30	1.46	601.14	88.03
204	25.95	22.69	29.22	3.54	95.88	77.40	1.89	216.40	82.01
210	22.20	21.73	22.66	0.00	98.79	51.20	1.44	0.00	89.80
216	21.57	20.95	21.76	1.75	97.56	261.10	1.69	12.45	74.31
222	28.14	21.42	28.83	0.46	65.40	199.10	1.51	610.63	73.20
228	25.47	22.76	28.18	2.03	94.24	51.50	1.25	271.61	72.15
234	22.13	21.54	22.72	0.05	95.79	50.60	0.67	0.00	87.56
240	21.40	20.70	21.58	1.70	96.86	229.10	1.60	20.49	85.31
246	26.60	21.35	26.78	1.15	76.00	247.20	3.06	568.04	88.16
252	24.39	22.18	26.61	2.28	97.55	280.50	0.41	214.01	83.47
258	20.82	20.78	22.12	0.40	97.95	339.00	0.24	0.00	65.85
264	20.63	19.94	21.33	3.50	94.90	319.50	0.99	22.71	48.81
270	27.36	21.38	27.43	0.52	68.31	238.70	2.74	595.73	50.48
276	25.35	22.94	27.76	0.69	92.77	17.40	0.69	301.78	90.21
282	22.12	21.38	22.86	0.11	97.74	261.70	0.91	0.00	79.92
288	21.30	20.84	21.76	0.62	95.92	280.70	1.77	14.00	48.01
294	26.29	21.77	27.35	1.51	74.33	250.50	2.97	545.49	49.92
300	21.82	21.80	26.72	7.65	98.26	327.30	0.04	232.69	94.51
306	21.32	20.82	21.82	0.00	96.58	344.20	0.81	0.00	90.31
312	21.36	20.58	22.15	0.00	96.66	282.90	1.52	19.20	63.79
318	28.11	22.23	28.33	1.25	67.54	269.70	2.33	601.70	63.52
324	25.36	22.35	28.36	5.59	96.79	48.60	1.07	279.54	70.06
330	21.88	21.39	22.37	0.01	96.18	339.60	0.58	0.00	72.85
336	21.38	20.15	21.39	2.88	96.17	278.80	0.71	21.56	52.91
342	28.28	21.39	28.34	0.37	64.91	273.50	2.37	599.73	63.42
348	25.63	22.83	28.44	1.37	93.05	69.40	2.04	296.27	61.17
354	21.91	21.05	22.76	1.13	96.08	48.70	1.78	0.00	56.02
360	21.20	20.28	22.11	0.06	95.04	33.70	0.52	23.87	30.51
