# Station: VPBinhPhuoc2, Lon: 106.640165, Lat: 12.266126
# Date: 2026092300z
Forecast	Temp2(C)	Tmin2(C)	Tmax2(C)	Precip(mm)	Rh(%)	DD(deg)	FF(m/s)	SSRD(W/m^2)	Tcc(%)
3	26.34	24.70	27.99	0.56	83.20	56.50	1.32	330.67	
6	28.84	27.70	29.95	4.87	80.09	86.30	1.21	641.04	98.73
9	25.18	25.02	28.97	17.84	94.93	113.20	2.83	187.43	
12	24.73	24.21	25.26	4.00	96.26	123.10	3.30	21.36	100.00
15	24.16	24.06	24.25	1.83	97.05	135.10	3.79	0.00	
18	24.05	23.93	24.08	2.13	96.95	138.90	4.45	0.00	99.95
21	23.95	23.82	24.07	2.88	97.51	150.00	3.54	0.00	
24	23.99	23.69	24.29	0.82	96.77	146.70	3.90	21.71	99.43
27	25.89	24.37	27.41	0.53	82.12	167.90	4.67	445.25	
30	26.60	25.63	27.83	5.44	89.06	160.30	4.09	454.12	98.53
33	25.81	24.83	26.80	7.77	94.89	152.80	5.22	308.23	
36	24.40	24.03	24.76	2.18	96.94	151.80	4.86	24.56	100.00
39	23.78	23.77	24.02	0.76	97.15	153.60	4.76	0.00	
42	23.65	23.58	23.78	2.43	97.66	153.30	4.29	0.00	100.00
45	23.60	23.58	23.69	1.77	97.56	155.70	3.70	0.00	
48	23.88	23.58	24.19	0.40	96.82	149.20	3.43	21.20	95.25
51	25.82	24.26	27.38	0.37	83.52	164.50	4.17	392.83	
54	28.69	27.51	29.29	0.54	74.95	171.60	4.12	649.68	94.62
57	24.82	24.63	28.94	13.23	95.30	169.50	3.82	317.61	
60	23.77	23.74	24.84	8.64	97.67	152.50	3.73	20.40	100.00
63	23.67	23.66	23.81	1.97	98.00	152.60	3.63	0.00	
66	23.60	23.56	23.67	0.05	97.72	155.60	3.51	0.00	100.00
69	23.60	23.56	23.65	0.20	98.16	152.50	3.22	0.00	
72	23.74	23.59	23.90	0.15	95.77	158.90	3.87	15.63	90.84
75	25.62	23.93	27.30	0.45	82.66	180.00	4.26	397.77	
78	27.05	27.01	29.41	1.78	82.57	192.10	4.19	688.11	87.47
81	26.24	24.82	27.66	10.19	93.95	180.30	4.37	424.11	
84	24.26	23.69	24.82	4.22	97.70	162.40	3.36	12.76	99.94
87	23.29	23.27	23.66	0.54	98.12	151.70	3.40	0.00	
90	23.11	23.10	23.29	0.10	98.45	154.70	3.21	0.00	95.67
93	23.30	23.10	23.51	0.02	97.53	157.20	3.27	0.00	
96	23.85	23.50	24.20	0.10	95.75	159.70	3.71	21.04	66.33
99	26.27	24.29	28.24	0.32	79.62	182.60	3.98	469.82	
102	26.69	25.75	28.60	5.00	89.39	191.70	2.28	490.35	56.01
105	24.95	24.83	28.09	9.06	94.67	171.30	3.13	413.03	
108	23.63	23.60	24.98	2.85	97.55	162.20	3.39	26.78	91.85
111	23.41	23.10	23.71	0.67	97.91	152.50	3.51	0.00	
114	23.08	23.02	23.11	0.02	98.32	154.70	3.68	0.00	91.22
117	23.20	23.09	23.30	0.00	98.08	157.70	3.13	0.00	
120	23.74	23.31	24.17	0.04	95.59	158.10	3.52	18.62	67.74
123	26.28	24.27	28.29	0.45	76.45	190.50	3.75	453.75	
126	30.36	28.45	30.46	0.25	68.77	193.80	3.55	823.67	78.39
129	28.62	26.90	30.34	3.02	87.37	219.80	3.67	416.64	
132	23.62	23.49	26.47	8.77	97.84	144.30	2.06	41.62	88.00
135	23.61	23.56	23.78	0.42	97.88	137.30	2.80	0.00	
138	23.48	23.34	23.62	0.00	98.03	147.30	2.58	0.00	73.02
141	23.17	23.01	23.33	0.00	98.17	149.40	2.37	0.00	
144	23.45	22.85	24.04	0.00	96.80	138.10	1.87	41.01	37.36
150	27.71	24.22	31.20	0.57	66.54	238.80	2.21	624.20	55.00
156	28.16	24.99	31.33	7.26	97.42	105.30	1.72	316.11	78.87
162	24.20	23.47	24.92	0.09	98.55	143.70	1.10	0.00	67.01
168	23.47	22.87	24.07	0.00	97.46	96.30	0.97	16.80	61.29
174	31.29	24.24	31.48	0.78	64.37	288.20	1.37	651.07	68.20
180	28.52	25.44	31.59	3.89	97.22	223.00	1.89	307.64	92.57
186	24.80	24.22	25.38	0.29	99.32	217.30	1.50	0.00	93.08
192	24.30	23.42	24.32	0.39	96.26	85.30	1.89	15.90	85.48
198	31.28	24.30	31.41	0.12	64.27	241.30	0.47	565.90	91.16
204	28.02	24.33	31.70	5.47	97.86	158.90	2.01	261.53	90.76
210	23.48	23.46	24.38	1.46	99.10	238.20	0.58	0.00	94.07
216	23.03	22.59	23.48	11.94	97.39	87.20	1.76	7.55	86.99
222	29.16	23.03	29.19	0.54	70.66	288.10	0.94	414.67	85.64
228	27.94	26.11	29.76	0.08	89.18	139.90	1.72	234.52	86.39
234	25.01	23.96	26.06	0.04	94.32	163.50	1.77	0.00	95.34
240	23.37	23.01	23.96	3.37	97.81	191.30	0.55	8.15	93.17
246	29.67	23.37	29.72	1.48	71.60	249.30	1.50	510.19	93.41
252	27.59	25.38	29.80	1.82	96.49	149.40	0.64	230.55	94.55
258	24.66	23.98	25.34	0.02	97.88	137.30	1.19	0.00	92.92
264	23.45	22.86	24.04	4.03	95.87	145.00	1.64	12.38	75.38
270	31.06	24.06	31.12	1.08	64.74	256.90	1.28	611.77	68.50
276	28.27	25.13	31.40	2.16	97.59	124.30	1.96	308.49	87.65
282	23.80	23.76	25.07	1.02	98.75	163.30	1.10	0.00	78.15
288	23.49	23.11	23.88	0.51	95.18	147.30	2.38	18.19	55.77
294	27.93	23.93	29.62	1.05	75.97	235.50	1.74	520.34	53.12
300	26.45	24.78	28.11	4.13	96.46	133.90	1.42	200.22	95.86
306	24.05	23.35	24.75	1.36	99.26	318.30	0.47	0.00	92.58
312	23.39	22.90	23.88	0.87	96.83	133.10	1.48	17.28	82.21
318	30.93	24.02	31.06	1.02	71.20	262.20	1.09	634.39	71.16
324	25.16	25.15	30.97	3.92	98.45	68.40	0.27	237.37	88.82
330	24.30	23.45	25.16	2.63	99.26	315.90	0.75	0.00	88.16
336	23.48	23.00	23.96	1.61	95.56	117.20	1.70	18.52	70.51
342	27.59	24.08	31.09	0.68	64.16	306.90	1.64	552.99	56.08
348	29.05	26.49	31.62	0.58	90.69	121.60	1.35	312.45	57.55
354	24.99	23.57	26.41	6.09	99.40	202.90	1.14	0.00	76.56
360	23.17	22.69	23.65	4.26	95.71	93.80	1.42	19.51	63.75
