# Station: VP94, Lon: 106.933856, Lat: 13.43831
# Date: 2026092300z
Forecast	Temp2(C)	Tmin2(C)	Tmax2(C)	Precip(mm)	Rh(%)	DD(deg)	FF(m/s)	SSRD(W/m^2)	Tcc(%)
3	25.22	24.14	26.30	3.79	87.94	82.90	2.40	203.39	
6	29.30	26.44	29.37	1.04	77.42	92.80	2.98	611.93	91.21
9	25.78	25.36	29.57	9.21	95.31	105.00	3.49	373.57	
12	24.62	24.59	25.87	4.38	95.96	91.30	3.26	28.17	100.00
15	24.45	24.27	24.63	0.39	95.97	96.10	3.25	0.00	
18	24.17	24.07	24.27	1.38	97.31	93.60	2.16	0.00	100.00
21	23.95	23.83	24.07	4.61	97.25	83.00	2.88	0.00	
24	23.79	23.55	24.02	3.72	97.01	103.30	2.32	13.98	96.71
27	25.38	24.06	26.71	0.43	88.55	116.60	2.16	239.65	
30	26.46	25.81	28.57	4.99	89.69	161.90	2.82	459.56	96.83
33	25.63	24.80	27.04	8.44	95.15	116.10	2.47	205.14	
36	25.19	24.74	25.64	1.34	96.52	116.50	1.95	19.57	100.00
39	24.50	24.48	24.73	0.32	97.16	139.20	1.70	0.00	
42	24.39	24.32	24.55	0.22	97.16	157.80	1.29	0.00	100.00
45	24.25	24.16	24.45	1.76	95.46	131.80	0.80	0.00	
48	24.23	23.93	24.54	1.76	96.53	91.70	1.38	15.38	97.94
51	25.56	24.56	26.56	0.71	85.53	119.90	2.26	269.38	
54	28.31	26.63	29.99	0.46	70.40	143.80	2.46	657.19	94.65
57	25.15	25.13	30.09	12.35	94.96	153.70	2.99	368.26	
60	24.73	24.28	25.17	3.60	96.21	138.40	1.59	15.30	100.00
63	24.14	23.90	24.39	1.69	97.38	130.10	1.47	0.00	
66	23.78	23.67	23.89	1.18	97.57	115.50	1.23	0.00	100.00
69	23.59	23.54	23.65	2.50	96.94	120.20	1.60	0.00	
72	23.94	23.50	24.37	1.16	95.73	143.80	1.74	22.14	98.50
75	26.19	24.46	27.92	0.41	79.39	185.60	3.06	422.17	
78	28.07	26.31	29.83	5.37	88.74	229.70	1.91	540.97	90.78
81	25.14	25.00	27.45	13.03	93.35	177.90	2.57	360.33	
84	24.73	24.32	25.15	4.19	95.97	195.90	1.81	15.38	100.00
87	23.72	23.71	24.27	1.02	97.25	160.90	1.75	0.00	
90	23.64	23.53	23.75	0.20	97.69	159.20	1.55	0.00	99.27
93	23.38	23.37	23.52	0.93	97.73	140.80	1.26	0.00	
96	23.84	23.34	24.34	0.16	94.72	151.00	2.03	34.46	81.79
99	26.35	24.42	28.28	0.23	79.13	185.50	2.51	426.40	
102	28.98	28.13	30.20	0.83	72.21	209.00	3.12	591.88	56.88
105	27.29	25.24	29.19	4.07	86.32	195.00	1.92	363.14	
108	24.00	23.99	27.36	8.77	97.68	125.60	1.36	53.36	85.60
111	23.87	23.69	24.04	0.15	97.24	164.80	1.77	0.00	
114	23.45	23.23	23.68	0.19	97.53	151.00	1.40	0.00	91.52
117	23.18	23.11	23.26	0.03	97.50	139.30	1.01	0.00	
120	23.65	23.12	24.18	0.04	95.05	141.40	1.43	24.68	71.04
123	26.23	24.25	28.20	0.48	77.46	205.10	2.76	443.87	
126	30.08	28.37	30.66	0.29	68.08	210.60	2.58	731.43	77.76
129	27.61	26.18	30.16	2.78	86.11	161.40	1.00	364.99	
132	26.23	24.66	27.80	1.40	95.93	222.50	2.45	60.85	84.70
135	24.24	23.91	24.57	0.61	97.81	109.90	1.34	0.00	
138	23.47	23.46	23.89	0.05	97.65	136.40	0.85	0.00	67.55
141	23.23	23.00	23.46	0.00	98.38	107.10	0.72	0.00	
144	23.45	22.87	24.02	0.01	96.52	89.00	0.98	35.69	41.26
150	31.46	24.17	31.50	0.95	61.86	252.10	1.61	632.75	56.75
156	28.20	24.52	31.88	5.68	95.46	193.70	2.06	327.74	84.58
162	24.15	23.70	24.60	0.40	99.17	51.40	0.83	0.00	64.87
168	23.60	23.13	24.07	0.01	96.86	152.60	0.88	15.70	54.86
174	31.54	24.22	31.61	0.73	63.48	280.70	1.48	594.12	67.05
180	28.51	24.96	32.06	6.17	97.24	116.00	1.33	274.96	93.87
186	24.38	23.79	24.97	0.64	97.78	45.90	0.43	0.00	90.23
192	23.86	23.44	24.28	0.08	96.79	61.30	1.12	13.47	83.90
198	27.63	24.39	30.87	0.35	66.71	101.70	0.52	498.17	87.77
204	29.02	26.55	31.49	0.41	89.89	116.50	2.37	284.35	90.21
210	25.16	23.84	26.48	0.71	98.23	256.70	2.32	0.00	94.16
216	23.13	22.87	23.78	8.31	97.57	123.70	0.78	5.05	85.48
222	26.07	23.13	29.01	1.02	71.23	106.90	0.44	409.13	78.75
228	28.12	26.25	29.98	0.16	88.58	193.30	1.13	273.52	84.78
234	25.01	23.82	26.20	0.99	96.63	198.50	0.99	0.00	93.29
240	23.34	22.72	23.81	8.96	96.53	166.50	1.23	12.76	91.90
246	29.94	23.32	29.98	0.86	69.53	226.70	1.05	456.04	90.65
252	27.68	25.11	30.25	2.54	97.73	124.20	0.43	287.47	94.55
258	24.37	23.66	25.07	0.75	97.70	141.30	0.85	0.00	86.22
264	23.34	23.00	23.67	3.53	95.95	94.60	1.79	9.88	71.35
270	27.12	23.67	30.58	0.61	66.19	237.90	0.69	465.79	59.86
276	28.71	26.33	31.09	0.46	89.67	218.30	2.34	327.24	85.81
282	24.87	23.46	26.27	1.62	97.12	241.00	1.79	0.00	81.63
288	23.44	22.94	23.94	0.64	95.89	106.50	0.78	13.84	60.19
294	30.34	24.04	30.39	0.90	71.65	260.80	2.01	543.08	44.27
300	27.56	24.77	30.35	3.60	98.45	131.10	0.90	196.05	84.53
306	24.23	23.71	24.75	0.01	98.08	163.50	0.32	0.00	93.29
312	23.87	23.40	24.34	0.12	95.89	261.20	0.07	11.74	83.26
318	31.40	24.45	31.43	0.79	66.01	274.30	1.19	584.03	63.73
324	24.78	24.74	31.66	5.00	98.17	145.80	0.82	312.08	86.36
330	24.33	23.80	24.86	0.38	98.97	301.50	1.58	0.00	87.68
336	23.72	22.77	23.80	1.91	95.87	125.50	1.00	14.73	65.79
342	30.65	23.72	30.77	0.55	67.44	322.20	1.02	483.13	53.64
348	28.86	26.71	31.00	0.12	85.98	134.10	0.48	314.03	56.50
354	23.19	23.15	26.67	3.03	98.66	285.70	0.40	0.00	66.14
360	23.32	22.93	23.72	0.04	95.80	281.00	0.73	15.19	46.89
